Weather

Mon., 9. dec. 2019 |
![]() |
6:00 | -1°C | ![]() |
Precipitation: 0 % | ||
Wind: 3 km/h | ||
12:00 | 4°C | ![]() |
Precipitation: 20 % | ||
Wind: 2 km/h | ||
18:00 | 2°C | ![]() |
Precipitation: 70 % | ||
Wind: 1 km/h | ||
Tu., 10. dec. 2019 |
![]() |
6:00 | 2°C | ![]() |
Precipitation: 30 % | ||
Wind: 9 km/h | ||
12:00 | 6°C | ![]() |
Precipitation: 5 % | ||
Wind: 18 km/h | ||
18:00 | 2°C | ![]() |
Precipitation: 0 % | ||
Wind: 10 km/h | ||
Wed., 11. dec. 2019 |
![]() |
6:00 | -3°C | ![]() |
Precipitation: 0 % | ||
Wind: 3 km/h | ||
12:00 | 3°C | ![]() |
Precipitation: 0 % | ||
Wind: 7 km/h | ||
18:00 | -2°C | ![]() |
Precipitation: 0 % | ||
Wind: 4 km/h | ||
Thu., 12. dec. 2019 |
![]() |
6:00 | -3°C | ![]() |
Precipitation: 10 % | ||
Wind: 1 km/h | ||
12:00 | 2°C | ![]() |
Precipitation: 25 % | ||
Wind: 3 km/h | ||
18:00 | 0°C | ![]() |
Precipitation: 30 % | ||
Wind: 1 km/h | ||
Fri., 13. dec. 2019 |
![]() |
6:00 | -2°C | ![]() |
Precipitation: 15 % | ||
Wind: 4 km/h | ||
12:00 | 3°C | ![]() |
Precipitation: 30 % | ||
Wind: 10 km/h | ||
18:00 | 1°C | ![]() |
Precipitation: 60 % | ||
Wind: 7 km/h | ||
Source: ZAMG
E-Mail: Contact for your Internet Weather
Show image